T-types | R-types |
Length tolerances in % | Length tolerances in % |
Length tolerance from 700 up to 1.500 mm belt length +/- 0,80 % | Length tolerance from 300 up to 5.000 mm belt length +/- 0,80 % |
Length tolerance from 1.500 up to 2.500 mm belt length +/- 0,50 % | Length tolerance from 5.000 up to 10.000 mm belt length +/- 0,30 % |
Length tolerance from 2.500 up to 5.000 mm belt length +/- 0,40 % | Length tolerance from 10.000 mm belt length +/- 0,20 % |
Length tolerance from 5.000 up to 10.000 mm belt length +/- 0,30 % | |
Length tolerance from 10.000 mm belt length +/- 0,20 % | |
| |
Width tolerances in mm | Width tolerances in mm |
Width tolerance from 10 to 200 mm.: +/- 2,0 mm. | Width tolerance from 10 to 50 mm.: +/- 1,0 mm. |
Width tolerance from 200 to 600 mm.: +/- 4,0 mm. | Width tolerance from 50 to 120 mm.: +/- 2,0 mm. |
Width tolerance from 600 to 1400 mm.: +/- 6,0 mm. | Width tolerance from 120 to 500 mm.: +/- 3,0 mm. |
| |
Hardness tolerances (Shore A) | Thickness tolerances in mm |
Tolerance Linatex and Linafood 38 +/- 5 Shore A | Tolerance unsanded, excluding splice +/- 1,00 mm. |
Tolerance Linatrile 55 +/- 5 Shore A | Tolerance sanded +/- 0,25 mm. |
| Profiles and structured coatings have seperate tolerances |